Share Brokers list in Nepal is registered in the Nepal Stock Exchange. They are eligible to trade the share in the secondary market. Let’s have to know the share brokers list in the Nepal Stock Exchange.
These share brokers are authorized body to do the NEPSE live Market trading for the Share Market in Nepal.
Lots of people in Nepal are nowadays investing in the Nepal share market. After the online system, there had been a huge number of people doing this. Share market or stock exchange is done by NEPSE.
The Stock Exchange has more than 50 registered brokers NEPSE Index where There are more than 350 companies listed on the stock exchange.
To the recent updates, these are updated 59 share broker lists in Nepal Stock which are listed for NEPSE Live Market trading. The below table includes the broker list with their address and phone number.
S. No | S. No | Broker Name | Address | Phone |
1 | 1 | Kumari Securities Pvt. Ltd. | Dillibazar, Kathmandu | 01-4418036, 01-423689 |
2 | 1_RWS | Kumari Securities Pvt. Ltd. | New Road, Pokhara | 061-537511 |
3 | 3 | Arun Securities Pvt. Ltd. | Putalisadak, Kathmandu | 01-4239567 |
4 | 4 | Stock Broker Opal Securities Investment Pvt. Ltd. | Uttardhoka, Kathmandu | 01-4420313, 01-4420314, +9779851082252 |
5 | 5 | Market Securities Exchange Company Pvt. Ltd. | Kichha Pokhari, Kathmandu | 01-4248973, 01-4223257 |
6 | 6 | Agrawal Securities Pvt. Ltd. | Dillibazar, Kathmandu | 01-4424406, 01-4424657 |
7 | 6_RWS | Agrawal Securities Pvt. Ltd. | Main Road, Biratnagar | 021-531667 |
8 | 6_RWS | Agrawal Securities Pvt. Ltd. | Kadam Chowk, Janakpur | 041-420420 |
9 | 7 | J.F. Securities Company Pvt. Ltd. | Dharmapath, Kathmandu | 01-4256099, 01-4248202 |
10 | 8 | Ashutosh Brokerage & Securities Pvt. Ltd. | Battisputali, Kathmandu | 01-4490232, 01-4490233 |
11 | 8_RWS | Ashutosh Brokerage & Securities Pvt. Ltd. | United Insurance Building, Itahari | 9813284370 |
12 | 10 | Pragyan Securities Pvt. Ltd. | Kamaladi, Kathmandu | 01-4413392 |
13 | 10_RWS | Pragyan Securities Pvt. Ltd. | College Road, Biratnagar | 021-527283 |
14 | 11 | Malla & Malla Stock Broking Company Pvt. Ltd. | Lalupate Marg, Hattisar, Kathmandu, Nepal | 01-4432008, 01-4414088 |
15 | 13 | Thrive Brokerage House Pvt. Ltd. | Naxal, Kathmandu | 01-4419051, 01-4416018 |
16 | 13_RWS | Thrive Brokerage House Pvt. Ltd. * | Gairipatan, Pokhara | 061-522935 |
17 | 14 | Nepal Stock House Pvt. Ltd. | Kalikasthan, Kathmandu | 01-4429621, 01-4429631 |
18 | 14_RWS | Nepal Stock House Pvt. Ltd. | Gairapatan, Pokhara | 061-534694 |
19 | 16 | Primo Securities Pvt. Ltd. | 49/8, Shanker Dev Marg, Putalisadak, Kathmandu. | 01-4168175, 01-4168164 |
20 | 16_RWS | Primo Securities Pvt. Ltd. | Adarsha Nagar, Birgunj | 051-529683 |
21 | 17 | ABC Securities Pvt. Ltd. | NewRoad, Kathmandu | 01-4230787, 01-4266507 |
22 | 17_RWS | ABC Securities Pvt. Ltd. | Prithvi Marg, Dharan | 025-524083 |
23 | 18 | Sagarmatha Securities Pvt. Ltd. | Dillibazar, Kathmandu | 01-4439315, 01-4433316 |
24 | 19 | Nepal Investment & Securities Trading Pvt. Ltd. | Purano Baneshwor Kathmandu, Nepa | 01- 4495450, 01-4480072 |
25 | 19_RWS | Nepal Investment & Securities Trading Pvt. Ltd. | Main Road, Biratnagar | 021-440127 |
26 | 20 | Sipla Securities Pvt. Ltd. | Premier Security Company Ltd. | 01-4255782, 4255078 |
27 | 21 | Midas Stock Broking Company Pvt. Ltd. | Putalisadak, Kathmandu | 01-4240089, 01-4240115 |
28 | 21_RWS | Midas Stock Broking Company Pvt. Ltd. | Chauraha, Butwal | 071-438332, 071-438336 |
29 | 22 | Siprabi Securities Pvt. Ltd. | Pulchowk, Lalitpur | 01-5530701 |
30 | 22_RWS | Siprabi Securities Pvt. Ltd. | Resham Kothi, Birgunj | 051-523818 |
31 | 25 | Sweta Securities Pvt. Ltd. | Putalisadak, Kathmandu | 01-4223914,01-4223778 |
32 | 25_RWS | Sweta Securities Pvt. Ltd. | Ghantaghar, Birgunj | |
33 | 26 | Asian Securities Pvt. Ltd. | Putalisadak-32, Kathmandu, | 01-4424351, 01-4431395 |
34 | 26_RWS | Asian Securities Pvt. Ltd. | Near to Global IME Bank, Butwal | 071-547279 |
35 | 28 | Shree Krishna Securities Ltd. | Dillibazar, Kathmandu | 01-4441226, 01-4441225, 01-4441228 |
36 | 28_RWS | Shree Krishna Securities Ltd. | Municipality Office, Biratnagar | 021521699 |
37 | 29 | Trishul Securities And Investment Ltd. | Putalisadak, Kathmandu | 01-4440709 |
38 | 29_RWS | Trishul Securities And Investment Ltd. | Newroad, Pokhara | 061-523901 |
39 | 32 | Putalisadak, Kathmandu | Premier Security Company Ltd. | 01-4432705, 01-4432700, 01-4432704 |
40 | 32_RWS | Tripureshwor, Kathmandu | New Road, Pokhara | 061-534201 |
41 | 33 | Dakshinkali Investment Securities Pvt.Ltd. | Apex Building, Kamaladi, Kathmandu | 01-4168640, 01-4168641 |
42 | 33_RWS | Dakshinkali Investment Securities Pvt.Ltd. | Palpa Road, Butwal | 9851095629, 071547089 |
43 | 34 | Vision Securities Pvt.Ltd. | Marpha House, Anamnagar, Kathmandu | 01-4770425/452, 01-4770408 |
44 | 34_RWS | Vision Securities Pvt.Ltd. | Narayangarh, Bhairawa | 071-522324 |
45 | 34_RWS | Vision Securities Pvt.Ltd. | Banepa Chowk, Banepa | 011-662802 |
46 | 35 | Kohinoor Investment and Securities Pvt.Ltd | Hattisar Sadak, Kathmandu | 01-4442857, 01-4442858 |
47 | 35_RWS | Kohinoor Investment and Securities Pvt.Ltd | New Road, Pokhara | 061-534445 |
48 | 36 | Secured Securities Ltd. | Pradarshani Marga, Kathmandu-28 | 01-4262861, 01-4224523 |
49 | 36_RWS | Secured Securities Ltd. | Bhadrapur Road, Birtamode, Jhapa | +977-23-546608, 546609, 9840065920 |
50 | 37 | Swarnalaxmi Securities Pvt.Ltd. | Putalisadak, Kathmandu | 01-4168219, 01-4168291, 01-4168064 |
51 | 37_RWS | Swarnalaxmi Securities Pvt.Ltd. | Sangam Chowk, Hetauda | 9855037137 |
52 | 38 | Dipshika Dhitopatra Karobar Co. Pvt.Ltd. | Anamnagar, Kathmandu | 01-4102532, 01-4102534 |
53 | 38_RWS | Dipshika Dhitopatra Karobar Co. Pvt.Ltd. | Yug Plaza, , Dhangadi | 091-521984/85 |
54 | 39 | Sumeru Securities Pvt.Ltd. | Hattisar, Kathmandu | 01-4444740, 01-4424209 |
55 | 39_RWS | Sumeru Securities Pvt.Ltd. | Birtamode, Jhapa | 023-541919 |
56 | 40 | Creative Securities Pvt.Ltd. | Kamalpokhari-28, Kathmandu | 01-4419572,01-4419582 |
57 | 40_RWS | Creative Securities Pvt.Ltd. | Near to Neco Insurance, Benepa | 011-663258, 664176 |
58 | 41 | Linch Stock Market Ltd. | New Baneshwor, Kathmandu | 01-4469367, 01-4469068 |
59 | 41_RWS | Linch Stock Market Ltd. | Milanchowk, Butwal | 071-547292 |
60 | 42 | Sani Securities Company Ltd. | Jamal, Kathmandu | 01-4166005, 01-4166006 |
61 | 42_RWS | Sani Securities Company Ltd. | Sahidchowk, Narayanghat | 056-572272 |
62 | 43 | South Asian Bulls Pvt.Ltd. | Kuleshwor-14, Kathmandu | 01-4284785,01- 4284786 |
63 | 44 | Dynamic Money Managers Securities Pvt.Ltd | Kamalpokhari, Kathmandu | 01-4414522, 01-4413421 |
64 | 44_RWS | Dynamic Money Managers Securities Pvt.Ltd | Near to Deva Bikas Bank, Banepa | 9843252336 |
65 | 45 | Imperial Securities Co .Pvt.Ltd. | Anamnagar, Kathmandu | 01-5706004, 5705187, 5705344 |
66 | 45_RWS | Imperial Securities Co .Pvt.Ltd. | Jumla Road, Surkhet | 083-522503 |
67 | 45_RWS | Imperial Securities Co .Pvt.Ltd. | Dhamboji chok, Nepalganj | 081-524932 |
68 | 46 | Kalika Securities Pvt.Ltd. | Anamnagar, Kathmandu, | 977-01-5705563, 5705564, 5705565 |
69 | 46_RWS | Kalika Securities Pvt.Ltd. | Newroad, Nepalgunj | 081-527301 |
70 | 47 | Neev Securities Pvt.Ltd | Putalisadak, Kathmandu | 01-4168601, 01-4168572 |
71 | 47_RWS | Neev Securities Pvt.Ltd | Biratnagar, Ithari | 025-587408 |
72 | 48 | Trishakti Securities Public Ltd. | Putalisadak, Kathmandu | 01-4232132, 01-4168572 |
73 | 49 | Online Securities Pvt.Ltd | Putalisadak, Kathmandu | 01-4168298, 01-4168302, 01-4168308 |
74 | 50_RWS | Crystal Kanchenjunga Securities Pvt.Ltd | Jaljala Chowk, Biratnagar | 9851098200 |
75 | 49_RWS | Online Securities Pvt.Ltd | College Road, Dharan | 025-530683 |
76 | 50 | Crystal Kanchenjunga Securities Pvt.Ltd | New Plaza, Kathmandu | 01-4011176, 01-4011072 |
77 | 51 | Oxford Securities Pvt.Ltd | Kalimati, Kathmandu | 01-4278113, 01-4273850 |
78 | 51_RWS | Oxford Securities Pvt.Ltd | Lions Chowk, Narayangard | 9845066244 |
79 | 52 | Sundhara Securities Ltd. | Sundhara, Kathmandu | 01-4212215, 01-4260174, 01-4263583 |
80 | 52_RWS | Sundhara Securities Ltd. | Nabil Bank Building, Besisahar | 9851194933 |
81 | 53 | Investment Management Nepal Pvt. Ltd. | Tripureshwor, Kathmandu | 01-4256589, 01-4256590 |
82 | 53_RWS | Investment Management Nepal Pvt. Ltd. | Newroad, Pokhara | 061-537944 |
83 | 54 | Sewa Securities Pvt. Ltd. | Tripureshwor,Kathmandu | 01-4256642, 01-4256644 |
84 | 54_RWS | Sewa Securities Pvt. Ltd. | Mainroad, Hetauda | 057-524454 |
85 | 55 | Bhrikuti Stock Broking Co. Pvt. Ltd. | New Road, Kathmandu, Nepal | 01-4233213, 01-4224648 |
86 | 55_RWS | Bhrikuti Stock Broking Co. Pvt. Ltd. | Kasturi Chowk, Ithari | 025-587273 |
87 | 56 | Shree Hari Securities Pvt.Ltd | Kamaladi, Kathmandu | 01-4437562, 01-4437466 |
88 | 56_RWS | Shree Hari Securities Pvt. Ltd | Birtamode, Jhapa | 023-542132, 023-542454 |
89 | 57 | Araya Tara Investment And Securities Pvt. Ltd. | Anamnagar, Kathmandu | 01-5706297, 01-5705596 |
90 | 57_RWS | Araya Tara Investment And Securities Pvt. Ltd. | Traffic Chowk, Butwal | 071-542561 |
91 | 58 | Naasa Securities Co. Ltd. | Naxal, Kathmandu | 01-4440384, 01-4440385, 01-4440386 |
92 | 58_RWS | Naasa Securities Co. Ltd. | Adarsha Nagar, Birgunj | 9841018232 |
93 | 59 | Deevyaa Securities & Stock House Pvt. Ltd | Putalisadak, Kathmandu | 01-4421488, 01-4420987, 01-4422313 |
94 | 59_RWS | Deevyaa Securities & Stock House Pvt. Ltd | Purano Buspark, Baglung | 068-521957 |
This Share Brokers lists in Nepal for the NEPSE Live Trading recent updates on 1st January 2020
A share market is a place where you can buy and sell Shares. Shares are the units of ownership of the company where you bought it and it is placed in the market for buying and sharing. In Nepal, we called this market as NEPSE Live Share Market. ( Nepal Stock Exchange There are generally two types of share.
- Primary Market Share (Primary IPO)
- Secondary Market Share (Secondary IPO)
Primary Market Share is also called a Primary IPO which is the initial public offering where you buy the share directly from the share-providing company whereas are Secondary Market Share is a Secondary IPO where you buy and sell your share through authorized brokers. We will be updating the Share Brokers list in this post.
Primary IPO is generally for investing the share amount in the companies while secondary IPO is for trading the share in Nepal. Investing and Trading of the IPOs are done through NEPSE which is the Nepal Stock Exchange through the authorized share brokers. There is a separate NEPSE market that you can watch live during trading time. This is also called NEPSE LIVE.
They are the brokers for the buy and sell of the secondary share in the Stock Market. These brokers have to be listed by the stock exchange. They need to get registered. They play an important role in trading stocks and shares.
We can sell the share of the company directly. We need the share brokers to do so. They are the authorized broker companies in Nepal that are permitted to trade the share of the public through them. We will list share brokers list in Nepal in the preceding.
Nepal Stock Market ( Nepal Stock Exchange )
Nepal Stock Exchange Ltd. (NEPSE) is a Nepal stock market which is called as Stock Exchange of Nepal. NEPSE includes Commercial Banks, Hydro Power Companies, Insurance Companies, Finance Companies, and so on. Through Nepal Stock Exchange live.
These are sectors where Brokers list in the Nepal Stock Exchange (NEPSE) are as follows:
- Banking
- Development Bank
- Finance
- Microfinance
- Manufacturing and Processing
- Hydropower
- Non-Life Insurance
- Life Insurance
- Hotels
- Mutual Fund
- Trading
- Other
Steps to Prepare for Taxes | Tax Preparation Checklist 2020