Trading companies in Nepal are growing and increasing and better know yourself if you are in the share market of Nepal. We have an updated list of them for 2021.
Trading companies are the companies for doing the trading of shares. Nepal Stock Exchange is the authorized body of Nepal that provides the trading platform to buy and sell the primary and secondary share.
What is Nepal Stock Exchange?
Nepal Stock Exchange Limited is abbreviated as NEPSE is the only authorized body to buy and sell shares in Nepal as the trading floor of the Nepal government. This is fully regulated by the securities board of Nepal where share companies are listed for trading.
As of March 2021, there are altogether 374 companies listed in the stock exchange companies listed from different financial sectors., which includes Commercial Banks, Hydro Power Companies, Insurance Companies, and Finance Companies. Out of which 285 companies are actively listed for trading the share in the share market of Nepal.
Share Brokers list in Nepal Stock Exchange
NPSE Subindex Companies
NEPSE subindex is trading companies that are categorized share company’s types according to different sectors. The companies listed in the Nepal stock exchange are classified into 12 basic types of share companies according to their objectives and functions. The listed companies in the share market in Nepal are as follows:
- Commercial Bank
- Development Bank
- Finance Company
- Micro Development Bank
- Life Insurance Company
- Non-Life Insurance Company
- Hydropower Company,
- Manufacturing & Processing Company
- Hotels
- Trading Company
- Mutual Fund and
- Others
List of Trading Companies in Nepal 2021
These are the updated list of trading companies in Nepal in 2021 which are currently active for the trading share in Nepal. Altogether these 285 active trading companies are listed for buying and selling shares in Nepal.
The below list is listed according to the type of the companies with respective trading codes for the share trading. The company in debenture contains their respective percentage as well
1 | 10 % NMB DEBENTURE 2085 | NMBD2085 | Corporate Debenture |
2 | 10% Himalayan Bank Debenture 2083 | HBLD83 | Corporate Debenture |
3 | 10% Laxmi Bank Debenture 2086 | LBLD86 | Corporate Debenture |
4 | 10% Nabil Debenture 2082 | NBLD82 | Corporate Debenture |
5 | 10% Nepal SBI Bank Debenture 2086 | SBIBD86 | Corporate Debenture |
6 | 10% Prabhu Bank Debenture 2084 | PBLD84 | Corporate Debenture |
7 | 10% Sunrise Debenture 2080 | SRD80 | Corporate Debenture |
8 | 10.25% Citizens Bank Debenture 2086 | CIZBD86 | Corporate Debenture |
9 | 10.25% GLOBAL IME BANK LTD. DEBENTURE 2080/81 | GBD80/81 | Corporate Debenture |
10 | 10.25% KBL Debenture 2086 | KBLD86 | Corporate Debenture |
11 | 10.25% Machhapuchhre Bank Debenture 2085 | MBLD2085 | Corporate Debenture |
12 | 10.25% NBBL Debenture 2085 | NBBD2085 | Corporate Debenture |
13 | 10.25% NIC Asia Debenture 2083/84 | NICD83/84 | Corporate Debenture |
14 | 10.25% Prabhu Bank Debenture 2086 | PBLD86 | Corporate Debenture |
15 | 10.25% SBL Debenture 2083 | SBLD83 | Corporate Debenture |
16 | 10.25% Sunrise Bank Debenture 2083 | SRBLD83 | Corporate Debenture |
17 | 10.5 % NEPAL INVESTMENT DEBENTURE 2082 | NIBD2082 | Corporate Debenture |
18 | 10.50% SBL Debenture 2082 | SBLD2082 | Corporate Debenture |
19 | 11% NIC Asia Debenture 082/83 | NICAD8283 | Corporate Debenture |
20 | 12% ICFC Finance Limited Debenture 2083 | ICFCD83 | Corporate Debenture |
21 | 8% BOK Debenture 2079 | BOKD2079 | Corporate Debenture |
22 | 8% EBL Debenture 2078 | EBLD2078 | Corporate Debenture |
23 | 8.5% Sanima Debenture 2087 | SBD87 | Corporate Debenture |
24 | 8.5% SBL Debenture 2084 | SBLD84 | Corporate Debenture |
25 | Aarambha Chautari Laghubitta Bittiya Sanstha Limited | ACLBSL | Microfinance |
26 | ADHIKHOLA LAGHUBITTA BITTIYA SANSTHA LIMITED | AKBSL | Microfinance |
27 | Agriculture Development Bank Limited | ADBL | Commercial Banks |
28 | Ajod Insurance Limited | AIL | Non-Life Insurance |
29 | Ankhu Khola Jalvidhyut Company Ltd | AKJCL | Hydro Power |
30 | Api Power Company Ltd. | API | Hydro Power |
31 | Arambha Microfinance Bittiya Sanstha Ltd. | AMFI | Microfinance |
32 | Arun Kabeli Power Ltd. | AKPL | Hydro Power |
33 | Arun Valley Hydropower Development Co. Ltd. | AHPC | Hydro Power |
34 | Arun Vanaspati Udhyog Limited | AVU | Manufacturing and Processing |
35 | Asha Laghubitta Bittiya Sanstha Ltd | ALBSL | Microfinance |
36 | Asian Life Insurance Co. Limited | ALICL | Life Insurance |
37 | Bank of Kathmandu Ltd. | BOKL | Commercial Banks |
38 | Barun Hydropower Co. Ltd. | BARUN | Hydro Power |
39 | Best Finance Company Ltd. | BFC | Finance |
40 | Bhargav Bikash Bank Ltd. | BHBL | Development Banks |
41 | Birat Shoe Limited | BSL | Manufacturing and Processing |
42 | Bishal Bazar Company Limited | BBC | Tradings |
43 | Bottlers Nepal (Balaju) Limited | BNL | Manufacturing and Processing |
44 | Bottlers Nepal (Terai) Limited | BNT | Manufacturing and Processing |
45 | Butwal Power Company Limited | BPCL | Hydro Power |
46 | Butwal Spinning Mills Limited | BSM | Manufacturing and Processing |
47 | Capital Merchant Bank & Finance Co. Ltd. | CMB | Finance |
48 | Central Finance Co. Ltd. | CFCL | Finance |
49 | Century Commercial Bank Ltd. | CCBL | Commercial Banks |
50 | Chandragiri Hills Limited | CGH | Others |
51 | Chhimek Laghubitta Bikas Bank Limited | CBBL | Microfinance |
52 | Chhyangdi Hydropower Ltd. | CHL | Hydro Power |
53 | Chilime Hydropower Company Limited | CHCL | Hydro Power |
54 | Citizen Bank International Limited | CZBIL | Commercial Banks |
55 | Citizen Investment Trust | CIT | Others |
56 | Citizens Mutual Fund -1 | CMF1 | Mutual Fund |
57 | CITIZENS MUTUAL FUND 2 | CMF2 | Mutual Fund |
58 | City Express Finance Co. Limited | CEFL | Finance |
59 | Civil Bank Ltd | CBL | Commercial Banks |
60 | Civil Laghubitta Bittiya Sanstha Ltd. | CLBSL | Microfinance |
61 | Corporate Development Bank Limited | CORBL | Development Banks |
62 | Crystal Finance Ltd. | CFL | Finance |
63 | Deprosc Laghubitta Bittiya Sanstha Limited | DDBL | Microfinance |
64 | Deva Bikas Bank Limited | DBBL | Development Banks |
65 | Dibyashwori Hydropower Ltd. | DHPL | Hydro Power |
66 | Everest Bank Limited | EBL | Commercial Banks |
67 | Everest Bank Limited Con. Pref. | EBLCP | Preferred Stock |
68 | Everest Insurance Co. Ltd. | EIC | Non-Life Insurance |
69 | Excel Development Bank Ltd. | EDBL | Development Banks |
70 | First Micro Finance Development Bank Ltd. | FMDBL | Microfinance |
71 | Fleur Himalayan Limited | FHL | Manufacturing and Processing |
72 | Forward Community Microfinance Bittiya Sanstha Ltd. | FOWAD | Microfinance |
73 | Ganapati Microfinance Bittiya Sanstha Limited | GMFBS | Microfinance |
74 | Gandaki Bikas Bank Limited | GDBL | Development Banks |
75 | Garima Bikas Bank Limited | GBBL | Development Banks |
76 | General Insurance Company Nepal Ltd | GIC | Non-Life Insurance |
77 | Ghalemdi Hydro Limited | GHL | Hydro Power |
78 | Ghodighoda Laghubitta Bittiya Sanstha Ltd. | GGBSL | Microfinance |
79 | Global IME Bank Limited | GBIME | Commercial Banks |
80 | Global IME Laghubitta Bittiya Sanstha Ltd. | GILB | Microfinance |
81 | Global IME Samunnat Scheme-1 | GIMES1 | Mutual Fund |
82 | Goodwill Finance Co. Ltd. | GFCL | Finance |
83 | Gorakhkali Rubber Udhyog Limited | GRU | Manufacturing and Processing |
84 | Grameen Bikas Laghubitta Bittiya Sanstha Ltd. | GBLBS | Microfinance |
85 | Green Development Bank Ltd. | GRDBL | Development Banks |
86 | GreenLife Hydropower Limited | GLH | Hydro Power |
87 | Guheshowori Merchant Bank & Finance Co. Ltd. | GMFIL | Finance |
88 | Gurans Laghubitta Bittiya Sanstha Limited | GLBSL | Microfinance |
89 | Gurans Life Insurance Company Ltd. | GLICL | Life Insurance |
90 | Gurkhas Finance Ltd. | GUFL | Finance |
91 | Hamro Bikas Bank Ltd. | HAMRO | Development Banks |
92 | Harisiddhi Brick and Tiles Limited | HBT | Manufacturing and Processing |
93 | Hathway Finance Company Limited | HATH | Finance |
94 | Himal Dolakha Hydropower Company Limited | HDHPC | Hydro Power |
95 | Himalaya Urja Bikas Company Limited | HURJA | Hydro Power |
96 | Himalayan Bank Limited | HBL | Commercial Banks |
97 | Himalayan Distillery Limited | HDL | Manufacturing and Processing |
98 | Himalayan Finance Limited (Bittiya Sanstha) | HFL | Finance |
99 | Himalayan General Insurance Co. Ltd | HGI | Non-Life Insurance |
100 | Himalayan Power Partner Ltd. | HPPL | Hydro Power |
101 | Hydroelectricity Investment and Development Company Ltd | HIDCL | Others |
102 | ICFC Finance Limited | ICFC | Finance |
103 | IME General Insurance Ltd. | IGI | Non-Life Insurance |
104 | Infinity Laghubitta Bittiya Sanstha Limited | ILBS | Microfinance |
105 | Janaki Finance Ltd. | JFL | Finance |
106 | Janata Bank Nepal Ltd. | JBNL | Commercial Banks |
107 | Janautthan Samudayic Laghubitta Bikas Bank Ltd. | JSLBB | Microfinance |
108 | Jebils Finance Ltd. | JEFL | Finance |
109 | Joshi Hydropower Development Company Ltd | JOSHI | Hydro Power |
110 | Jyoti Bikas Bank Limited | JBBL | Development Banks |
111 | Jyoti Sinning Mills Limited | JSM | Manufacturing and Processing |
112 | Kabeli Bikas Bank Limited | KEBL | Development Banks |
113 | Kalika Microcredit Development Bank Ltd. | KMCDB | Microfinance |
114 | Kalika power Company Ltd | KPCL | Hydro Power |
115 | Kamana Sewa Bikas Bank Limited | KSBBL | Development Banks |
116 | Kanchan Development Bank Limited | KADBL | Development Banks |
117 | Kankai Bikas Bank Ltd. | KNBL | Development Banks |
118 | Karnali Development Bank Limited | KRBL | Development Banks |
119 | Khanikhola Hydropower Co. Ltd. | KKHC | Hydro Power |
120 | Kisan Lagubitta Bittiya Sanstha Limited | KLBSL | Microfinance |
121 | Kumari Bank Limited | KBL | Commercial Banks |
122 | Lalitpur Finance Ltd. | LFC | Finance |
123 | Laxmi Bank Limited | LBL | Commercial Banks |
124 | Laxmi Equity Fund | LEMF | Mutual Fund |
125 | Laxmi Laghubitta Bittiya Sanstha Ltd. | LLBS | Microfinance |
126 | Laxmi Unnati Kosh | LUK | Mutual Fund |
127 | Liberty Energy Company Limited | LEC | Hydro Power |
128 | Life Insurance Co. Nepal | LICN | Life Insurance |
129 | Lumbini Bikas Bank Ltd. | LBBL | Development Banks |
130 | Lumbini General Insurance Co. Ltd. | LGIL | Non-Life Insurance |
131 | Machhapuchhre Bank Limited | MBL | Commercial Banks |
132 | Mahalaxmi Bikas Bank Ltd. | MLBL | Development Banks |
133 | Mahila Lagubitta Bittiya Sanstha Limited | MLBSL | Microfinance |
134 | Mahila Sahayatra Microfinance Bittiya Sanstha Ltd. | MSMBS | Microfinance |
135 | Mahuli Samudayik Laghubitta Bittiya Sanstha Ltd. | MSLB | Microfinance |
136 | Manjushree Finance Ltd. | MFIL | Finance |
137 | Mega Bank Nepal Ltd. | MEGA | Commercial Banks |
138 | Mero Microfinance Bittiya Sanstha Ltd. | MERO | Microfinance |
139 | Mirmire Microfinance Development Bank Ltd. | MMFDB | Microfinance |
140 | Miteri Development Bank Limited | MDB | Development Banks |
141 | Mithila LaghuBitta Bittiya Sanstha Limited | MLBBL | Microfinance |
142 | Mountain Energy Nepal Limited | MEN | Hydro Power |
143 | Mountain Hydro Nepal Limited | MHNL | Hydro Power |
144 | Muktinath Bikas Bank Ltd. | MNBBL | Development Banks |
145 | Multipurpose Finance Company Limited | MPFL | Finance |
146 | NABIL BALANCED FUND-2 | NBF2 | Mutual Fund |
147 | Nabil Bank Limited | NABIL | Commercial Banks |
148 | Nabil Equity Fund | NEF | Mutual Fund |
149 | Nadep Laghubittiya bittya Sanstha Ltd. | NADEP | Microfinance |
150 | NagBeli LaghuBitta Bikas Bank Ltd. | NBBL | Microfinance |
151 | Narayani Development Bank Limited | NABBC | Development Banks |
152 | National Hydro Power Company Limited | NHPC | Hydro Power |
153 | National Life Insurance Co. Ltd. | NLICL | Life Insurance |
154 | National Microfinance Bittiya Sanstha Ltd. | NMFBS | Microfinance |
155 | Neco Insurance Co. Ltd. | NIL | Non-Life Insurance |
156 | Nepal Agro Laghubitta Bittiya Sanstha Limited | NAGRO | Microfinance |
157 | Nepal Bangladesh Bank Limited | NBB | Commercial Banks |
158 | Nepal Bank Limited | NBL | Commercial Banks |
159 | Nepal Bitumin and Barrel Udhyog Limited | NBBU | Manufacturing and Processing |
160 | Nepal Community Development Bank Ltd. | NCDB | Development Banks |
161 | Nepal Credit And Commercial Bank Limited | NCCB | Commercial Banks |
162 | Nepal Doorsanchar Company Limited | NTC | Others |
163 | Nepal Film Development Company Limited | NFD | Others |
164 | Nepal Finance Ltd. | NFS | Finance |
165 | Nepal Hydro Developers Ltd. | NHDL | Hydro Power |
166 | Nepal Infrastructure Bank Limited | NIFRA | Others |
167 | Nepal Insurance Co. Ltd. | NICL | Non-Life Insurance |
168 | Nepal Investment Bank Limited | NIB | Commercial Banks |
169 | Nepal Khadya Udhyog Limited | NKU | Manufacturing and Processing |
170 | Nepal Life Insurance Co. Ltd. | NLIC | Life Insurance |
171 | Nepal Lube Oil Limited | NLO | Manufacturing and Processing |
172 | Nepal Reinsurance Company Limited | NRIC | Others |
173 | Nepal SBI Bank Limited | SBI | Commercial Banks |
174 | Nepal Seva Laghubitta Bittiya Sanstha Ltd. | NSEWA | Microfinance |
175 | Nepal Share Markets Ltd. | NSM | Finance |
176 | Nepal Trading Limited | NTL | Tradings |
177 | Nepal Vanaspati Ghee Udhyog Limited | NVG | Manufacturing and Processing |
178 | Nepal Welfare Company Limited | NWC | Tradings |
179 | Nerude Laghubita Bikas Bank Limited | NLBBL | Microfinance |
180 | Ngadi Group Power Ltd. | NGPL | Hydro Power |
181 | NIBL Pragati Fund | NIBLPF | Mutual Fund |
182 | NIBL Samriddhi Fund 1 | NIBSF1 | Mutual Fund |
183 | NIC Asia Balanced Fund | NICBF | Mutual Fund |
184 | NIC Asia Bank Ltd. | NICA | Commercial Banks |
185 | NIC Asia Debenture 2081/82 | NICAD8182 | Corporate Debenture |
186 | NIC Asia Debenture 2085/86 | NICAD 85/86 | Corporate Debenture |
187 | NIC Asia Growth Fund | NICGF | Mutual Fund |
188 | NIC ASIA Laghubitta Bittiya Sanstha Limited | NICLBSL | Microfinance |
189 | NIDC Development Bank Ltd. | NIDC | Development Banks |
190 | Nirdhan Utthan Laghubitta Bittiya Sanstha Limited | NUBL | Microfinance |
191 | NLG Insurance Company Ltd. | NLG | Non-Life Insurance |
192 | NMB Microfinance Bittiya Sanstha Ltd. | NMBMF | Microfinance |
193 | NMB 50 | NMB50 | Mutual Fund |
194 | NMB Bank Limited | NMB | Commercial Banks |
195 | NMB Hybrid Fund L-1 | NMBHF1 | Mutual Fund |
196 | NRN Infrastructure and Development Limited | NRN | Others |
197 | Om Development Bank Ltd. | ODBL | Development Banks |
198 | Oriental Hotels Limited | OHL | Hotels |
199 | Panchakanya Mai Hydropower Ltd | PMHPL | Hydro Power |
200 | Panchthar Power Company Limited | PPCL | Hydro Power |
201 | Pokhara Finance Ltd. | PFL | Finance |
202 | Prabhu Bank Limited | PRVU | Commercial Banks |
203 | Prabhu Insurance Ltd. | PRIN | Non-Life Insurance |
204 | Prabhu Life Insurance Limited | PLI | Life Insurance |
205 | Premier Insurance Co. Ltd. | PIC | Non-Life Insurance |
206 | Prime Commercial Bank Ltd. | PCBL | Commercial Banks |
207 | Prime Life Insurance Company Limited | PLIC | Life Insurance |
208 | Progressive Finance Limited | PROFL | Finance |
209 | Prudential Insurance Co. Ltd. | PICL | Non-Life Insurance |
210 | Purnima Bikas Bank Ltd. | PURBL | Development Banks |
211 | Radhi Bidyut Company Ltd | RADHI | Hydro Power |
212 | Raghupati Jute Mills Limited | RJM | Manufacturing and Processing |
213 | Rairang Hydropower Development Company Ltd. | RRHP | Hydro Power |
214 | Rastriya Beema Company Limited | RBCL | Non-Life Insurance |
215 | RASUWAGADHI HYDROPOWER COMPANY LIMITED | RHPL | Hydro Power |
216 | Reliance Finance Ltd. | RLFL | Finance |
217 | Reliance Life Insurance Limited | RLI | Life Insurance |
218 | Ridi Hydropower Development Company Ltd. | RHPC | Hydro Power |
219 | RMDC Laghubitta Bittiya Sanstha Ltd. | RMDC | Microfinance |
220 | RSDC Laghubitta Bittiya Sanstha Ltd. | RSDC | Microfinance |
221 | SABAIKO LAGHUBITTA BITTIYA SANSTHA LIMITED | SABSL | Microfinance |
222 | Sadhana Laghubitta Bittiya Sanstha Limited | SDLBSL | Microfinance |
223 | Sagarmatha Insurance Co. Ltd. | SIC | Non-Life Insurance |
224 | Sahara Bikas Bank Ltd. | SHBL | Development Banks |
225 | Sahayogi Bikas Bank Limited | SBBLJ | Development Banks |
226 | Salt Trading Corporation | STC | Tradings |
227 | Samata Microfinance Bittiya Sanstha Ltd. | SMATA | Microfinance |
228 | Samjhana Finance Co. Ltd. | SFC | Finance |
229 | Samriddhi Finance Company Limited | SFCL | Finance |
230 | Samudayik Laghubitta Bittiya Sanstha Limited | SLBSL | Microfinance |
231 | Sana Kisan Bikas Bank Ltd | SKBBL | Microfinance |
232 | Sanima Bank Limited | SANIMA | Commercial Banks |
233 | Sanima Bank Limited Debenture | SAND2085 | Corporate Debenture |
234 | Sanima Equity Fund | SAEF | Mutual Fund |
235 | Sanima General Insurance Limited | SGI | Non-Life Insurance |
236 | Sanima Large Cap Fund | SLCF | Mutual Fund |
237 | Sanima Mai Hydropower Ltd. | SHPC | Hydro Power |
238 | SANJEN JALAVIDHYUT COMPANY LIMITED | SJCL | Hydro Power |
239 | Saptakoshi Development Bank Ltd | SAPDBL | Development Banks |
240 | Sarathi Nepal Laghubitta Bittiya Sanstha Limited | SNLB | Microfinance |
241 | Shangrila Development Bank Ltd. | SADBL | Development Banks |
242 | Shikhar Insurance Co. Ltd. | SICL | Non-Life Insurance |
243 | Shine Resunga Development Bank Ltd. | SHINE | Development Banks |
244 | Shiva Shree Hydropower Ltd | SSHL | Hydro Power |
245 | SHIVAM CEMENTS LTD | SHIVM | Manufacturing and Processing |
246 | Shree Bhrikuti Pulp and Paper Limited | SBPP | Manufacturing and Processing |
247 | Shree Investment Finance Co. Ltd. | SIFC | Finance |
248 | Shree Ram Sugar Mills Limited | SRS | Manufacturing and Processing |
249 | Shrijana Finance (Bittaya Sanstha) | SFFIL | Finance |
250 | Siddhartha Bank Limited | SBL | Commercial Banks |
251 | Siddhartha Equity Fund | SEF | Mutual Fund |
252 | Siddhartha Equity Orineted Scheme | SEOS | Mutual Fund |
253 | Siddhartha Insurance Ltd. | SIL | Non-Life Insurance |
254 | Siddhartha Investment Growth Scheme – 2 | SIGS2 | Mutual Fund |
255 | Sindhu Bikash Bank Ltd | SINDU | Development Banks |
256 | Soaltee Hotel Limited | SHL | Hotels |
257 | Sparsha Laghubitta Bittiya Sanstha Limited | SPARS | Microfinance |
258 | Standard Chartered Bank Limited | SCB | Commercial Banks |
259 | Summit Laghubitta Bittiya Sanstha Limited | SMFDB | Microfinance |
260 | Sunrise Bank Limited | SRBL | Commercial Banks |
261 | Sunrise First Mutual Fund | SFMF | Mutual Fund |
262 | Support Microfinance Bittiya Sanstha Ltd. | SMB | Microfinance |
263 | Surya Life Insurance Company Limited | SLICL | Life Insurance |
264 | Suryodaya Laghubitta Bittiya Sanstha Ltd. | SLBS | Microfinance |
265 | Swabalamban Laghubitta Bittiya Sanstha Limited | SWBBL | Microfinance |
266 | Swabhimaan Laghubitta Bittiya Sanstha Limited | SMFBS | Microfinance |
267 | Swadeshi Laghubitta Bittiya Sanstha Ltd. | SDESI | Microfinance |
268 | Swarojgar Laghu Bitta Bikas Bank Ltd. | SLBBL | Microfinance |
269 | Synergy Finance Ltd. | SYFL | Finance |
270 | Synergy Power Development Ltd. | SPDL | Hydro Power |
271 | Taragaon Regency Hotel Limited | TRH | Hotels |
272 | Taragaon Regency Hotels Ltd. Preference Share | TRHPR | Preferred Stock |
273 | Tinau Mission Development Bank Limited | TMDBL | Development Banks |
274 | Unilever Nepal Limited | UNL | Manufacturing and Processing |
275 | Union Hydropower Limited | UNHPL | Hydro Power |
276 | United Finance Ltd. | UFL | Finance |
277 | United IDI Mardi RB Hydropower Limited. | UMRH | Hydro Power |
278 | United Insurance Co. (Nepal) Ltd. | UIC | Non-Life Insurance |
279 | United Modi Hydropower Ltd. | UMHL | Hydro Power |
280 | UNIVERSAL POWER COMPANY LTD | UPCL | Hydro Power |
281 | Unnati Sahakarya Laghubitta Bittiya Sanstha Limited | USLB | Microfinance |
282 | Upper Tamakoshi Hydropower Ltd | UPPER | Hydro Power |
283 | Vijaya laghubitta Bittiya Sanstha Ltd. | VLBS | Microfinance |
284 | Womi Microfinance Bittiya Sanstha Ltd. | WOMI | Microfinance |
285 | Yak and Yeti Hotel Limited | YHL | Hotels |
source:NEPSE, March 2021
Summary :
- Trading companies in Nepal are listed in NEPSE(Nepal Stock Exchange Limited) for the buying of buying and selling of the primary and secondary shares in Nepal
- Total 285 active trading companies are listed as active companies in the Nepal Share Market