Securities Board of Nepal(SEBON) Regulation Department has listed the Initial Public Offering (IPO) approved for the Fiscal Year 2082/83
This update is per per on 2082/11/26
| S.N. | Name of Company | Sector | Issue Manager | Approval date |
|---|---|---|---|---|
| 1 | Sagar Distillery Limited (For General Public) | Manufacturing and Processing | Muktinath Capital Limited | 2082/04/12 |
| 2 | Shreenagar Agritech Industries Ltd. ( For Local and General public ) | Manufacturing and Processing | Nabil Investment Banking Ltd. | 2082/04/13 |
| 3 | SY Panel Nepal Limited (For General Public) | Manufacturing and Processing | Prabhu Capital Limited | 2082/05/17 |
| 4 | Solu Hydropower Limited (For Local and General Public) | Hydropower | Nabil Investment Banking Ltd. and Himalayan Capital Ltd. | 2082/07/24 |
| 5 | Salapa Bikas Bank Limited (For General Public) | Development Banks | Muktinath Capital Limited | 2082/08/08 |
| 6 | Bhujung Hydropower Limited (For Local and General Public) | Hydropower | Kumari Capital Ltd. | 2082/08/11 |
| 7 | Ridge Line Energy Ltd. (For Local and General Public) | Hydropower | Prabhu Capital Limited | 2082/08/22 |
| 8 | Suryakunda Hydro Electric Limited (For Local and General Public) | Hydropower | Kumari Capital Ltd. | 2082/08/25 |
| 9 | Super Khudi Hydropower Limited (For local and General Public) | Hydropower | Global IME Capital Limited | 2082/09/06 |
| 10 | Palpa Cement Industries Limited (For Local and General Public) | Manufacturing and Processing | Nabil Investment Banking Limited | 2082/09/09 |
| 11 | Shikhar Power Development Limited (For local and General Public) | Hydropower | Global IME Capital Limited | 2082/09/16 |
| 12 | Hotel Forest Inn Limited (For General Public) | Hotels and Tourism | NIC Asia Capital Limited | 2082/09/20 |
| 13 | Snow Rivers Limited (For local and General Public) | Hydropower | Sanima Capital Limited | 2082/10/18, 2082/11/17 (Re-approved) |
| 14 | Kalinchock Hydropower Limited (For local and General Public) | Hydropower | RBB Merchant Banking Limited | 2082/10/19 |
| 15 | Appolo Hydropwer Limited (For local and General Public) | Hydropower | Himalayan Capital Limited | 2082/10/20 |
| 16 | Beni Hydropower Project Limited (For Local and General Public) | Hydropower | NMB Capital Limited | 2082/10/29 |
| 17 | Taksar Pikhuwa Khola Hydropower Limited (For Local and General Public) | Hydropower | Prabhu Capital Limited | 2082/11/01 |
| 18 | Yambaling Hydropower Limited (For Local and General Public) | Hydropower | Muktinath Capital Limited | 2082/11/17 |
| 19 | Sopan Pharmaceuticals Limited (For General Public) | Manufacturing and Processing | NMB Capital Limited | 2082/11/17 |
| 20 | Kalanga Hydro Limited (For local and General Public) | Hydropower | Sanima Capital Limited | 2082/11/26 |
| 21 | Sanigad Hydro Limited (For local and General Public) | Hydropower | Laxmi Sunrise Capital | 2082/11/26 |
source:sebon
About The Author
You may also like
-
Listed Securities in Nepal 2082- Updated Share Companies in nepal
-
How Earnings Per Share Reflect a Company’s Profitability and Growth
-
100 Best Secondary Schools in Bhaktapur Nepal
-
What Factors Determine the Loan Amount and Interest Rate on Mutual Funds
-
Quantum AI-Based Stock and Crypto Trading Platform